INLINE, Type 4X - Hoffman
Applications:
Aesthetic styling, flush latches and an attractive, stroked finish make INLINE™ Enclosures an excellent choice when style and functionality are important. INLINE Enclosures have an outward formed body flange to prevent contaminants from entering the enclosure and are available in three cover styles: hinged window door, hinged solid door and solid screw cover.
Specifications:
16 gauge covers and doors and 14 gauge bodies; Type 304 or 316L stainless steel
Seams continuously welded and ground smooth
External formed body flange trough
Large perimeter body opening
Fastening holes in back of body for direct mounting or optional external mounting brackets
Seamless foam-in-place gasket
M6 bonding provision on cover, M6 ground stud in body
Furnished hardware kit includes panel mounting screws, grounding hardware and sealing washers for wall-mounting holes
INLINE Screw-Cover Enclosures:
Captivated Type 316 stainless steel cover screws with sealing bushings made of a durable composite material
Integral compression stops maintain optimal gasket compression
INLINE Hinged-Door Enclosures :
180-degree door opening
Removable Type 316 stainless steel hinge pins
Standard self-grounding, slotted, quarter-turn Type 316 stainless steel latch system with double seal
Finish:
Cover and body have smooth #4 brushed finish.
Accessories:
DIN Rail or Panel Mounting Brackets
DIN3 Type Rails
Key Inserts
Mounting Bracket Kit
INLINE™ Panels
Wing Knob Latch
Modifications and Customizations:
Mounting brackets required to meet UL/CSA external mounting requirements.
NEMA/EEMAC Type 4, 4X, 12
CSA File No. 42186: Type 4, 4X, 12
IEC 60529, IP66
Catalog Number | Height (A) in. | Width (B) in. | Depth (C) in. |
---|---|---|---|
LSC151512SS | 5.91 | 5.91 | 4.72 |
LSC151512SS6 | 5.91 | 5.91 | 4.72 |
LSC201512SS | 7.87 | 5.91 | 4.72 |
LSC201512SS6 | 7.87 | 5.91 | 4.72 |
LSC252015SS | 9.84 | 7.87 | 5.91 |
LSC252015SS6 | 9.84 | 7.87 | 5.91 |
LSC302515SS | 11.81 | 9.84 | 5.91 |
LSC302515SS6 | 11.81 | 9.84 | 5.91 |
LSC353020SS | 13.78 | 11.81 | 7.87 |
LSC353020SS6 | 13.78 | 11.81 | 7.87 |
LHC151512SS | 5.91 | 5.91 | 4.72 |
LHC151512SS6 | 5.91 | 5.91 | 4.72 |
LHC201512SS | 7.87 | 5.91 | 4.72 |
LHC201512SS6 | 7.87 | 5.91 | 4.72 |
LHC252015SS | 9.84 | 7.87 | 5.91 |
LHC252015SS6 | 9.84 | 7.87 | 5.91 |
LHC302515SS | 11.81 | 9.84 | 5.91 |
LHC302515SS6 | 11.81 | 9.84 | 5.91 |
LHC353020SS | 13.78 | 11.81 | 7.87 |
LHC353020SS6 | 13.78 | 11.81 | 7.87 |
LWC201512SS | 7.87 | 5.91 | 4.72 |
LWC201512SS6 | 7.87 | 5.91 | 4.72 |
LWC204015SS | 7.87 | 15.75 | 5.91 |
LWC204015SS6 | 7.87 | 15.75 | 5.91 |
LWC206015SS | 7.87 | 23.62 | 5.91 |
LWC206015SS6 | 7.87 | 23.62 | 5.91 |
LWC252015SS | 9.84 | 5.91 | 5.91 |
LWC252015SS6 | 9.84 | 7.87 | 5.91 |
LWC302515SS | 11.81 | 9.84 | 5.91 |
LWC302515SS6 | 11.81 | 9.84 | 5.91 |
Please give us a call to discuss your requirements.